| Residential Maintenance Plan | Silver |
|---|---|
| 30 Point Tune-Up (2 visits per year) | ✓ |
| Appointment Reminder Service | ✓ |
| 15% Off Future Repairs | ✓ |
| Priority Repair Service | ✓ |
| CO2 test (winter inspection only) | ✓ |
| Nu-Brite Eco-Friendly Outdoor Coil Cleaning ($105 value) | ✓ |
| Warranty on repairs (1 year) | ✓ |
| Safety & Efficiency Checklist Provided on Both Visits | ✓ |
| Investment (1st system) | $249 |
| Monthly Investment | $20.75/mo. |
| Additional Systems Annual Investment | $216 |
| Additional Systems Monthly Investment | $18.00/mo. |
Additional Services:
- Boiler Cleaning: $145/per cleaning
- Humidifier Service: $65/year (includes water panel)
- 12 pack of 1″ Filters
- 8 pack of 4″ Media Filters (Aprilaire #410)
- 4 pack of 4″ Media Filters (1 system)
- Ductless Cleaning: $106.95/per cleaning
- Electronic Air Cleaner Maintenance: $33/yr or $2.27/mo.
Ready to Enroll? Fill out the Form Below to Get Started
